Frederick KruegerAge: 88 years1835–1923
- Name
- Frederick Krueger
| Birth | 1835 |
| Marriage | Juliann Heim — View this family 1860 (Age 25 years) |
| Birth of a son #1 | Carl Kreiger about 1862 (Age 27 years) |
| Birth of a son #2 | Gustave A. Krueger February 22, 1864 (Age 29 years) |
| Birth of a son #3 | Michael Kreiger about 1868 (Age 33 years) |
| Birth of a son #4 | Hugo Kreiger about 1870 (Age 35 years) |
| Birth of a daughter #5 | Martha Krueger 1872 (Age 37 years) |
| Birth of a son #6 | Paul Kreiger about 1872 (Age 37 years) |
| Arrival | 1878 (Age 43 years) |
| Birth of a son #7 | Emil Kreiger about 1879 (Age 44 years) |
| Birth of a son #8 | William Krueger November 1879 (Age 44 years) |
| Residence | Marital Status: MarriedRelation to Head of House: Self 1880 (Age 45 years) |
| Arrival | 1880 (Age 45 years) |
| Birth of a son #9 | John W Kreger about 1881 (Age 46 years) |
| Marriage of a child | Gustave A. Krueger — Henrietta Falster — View this family 1886 (Age 51 years) |
| Residence | Marital Status: MarriedRelation to Head of House: Head 1900 (Age 65 years) |
| Death of a wife | Juliann Heim 1903 (Age 68 years) |
| Residence | Marital Status: WidowedRelation to Head of House: Head 1910 (Age 75 years) |
| Death of a son | William Krueger June 16, 1917 (Age 82 years) |
| Death | 1923 (Age 88 years) |
| Family with Juliann Heim |
| himself |
Frederick Krueger Birth: 1835 — Germany Death: 1923 — West St Paul, Dakota, Minnesota, USA |
| wife |
Juliann Heim Birth: 1843 — Germany Death: 1903 — St Paul, Ramsey, Minnesota, USA |
|
Marriage: 1860 — |
|
|
3 years son |
Carl Kreiger Birth: about 1862 27 19 — Illinois |
|
2 years son |
Gustave A. Krueger Birth: February 22, 1864 29 21 — Germany Death: May 6, 1949 — Ramsey, Minnesota |
|
5 years son |
Michael Kreiger Birth: about 1868 33 25 — Illinois |
|
3 years son |
Hugo Kreiger Birth: about 1870 35 27 — Illinois |
|
3 years daughter |
Martha Krueger Birth: 1872 37 29 — Germany |
|
1 year son |
Paul Kreiger Birth: about 1872 37 29 — Illinois |
|
8 years son |
Emil Kreiger Birth: about 1879 44 36 — Minnesota |
|
3 years son |
John W Kreger Birth: about 1881 46 38 — Minnesota Death: August 16, 1948 — Hennepin County, Minnesota USA |
| daughter | |
| son |
William Krueger Birth: November 1879 44 36 — Minnesota Death: June 16, 1917 — Hennepin, Minnesota, United States |